Mandatory Public Disclosure
GENERAL INFORMATION
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | 7i World School Shivpuri Link Road |
| 2 | 7i World School Shivpuri Link Road | 1031001 |
| 3 | SCHOOL CODE | 50965 |
| 4 | COMPLETE ADDRESS WITH PINCODE | Shivpuri Link Road, Gwalior, Madhya Pradesh- 474009 |
| 5 | PRINCIPAL NAME WITH QUALIFICATION | Ms. Veenu Badmera, M.A, B.Ed. |
| 6 | SCHOOL EMAIL ID | slr@7iworldschool.com |
| 7 | CONTACT DETAILS | 0751-2970008 / 7694927777 |
DOCUMENTS AND INFORMATION
| S.NO. | DOCUMENTS | VIEW/DOWNLOAD |
|---|---|---|
| 1 | AFFILIATION LETTER | View/Download |
| 2 | SOCIETY REGISTRATION | View/Download |
| 3 | NO OBJECTION CERTIFICATE | View/Download |
| 4 | RECOGNITION CERTIFICATE | View/Download |
| 5 | BUILDING SAFETY CERTIFICATE | View/Download |
| 6 | FIRE SAFETY CERTIFICATE | View/Download |
| 7 | DEO CERTIFICATE | View/Download |
| 8 | WATER, HEALTH & SANITATION CERTIFICATE | View/Download |
RESULT AND ACADEMICS
| S.NO. | DOCUMENTS | VIEW/DOWNLOAD |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View/Download |
| 2 | ANNUAL ACADEMIC CALENDAR | View/Download |
| 3 | SCHOOL MANAGEMENT COMMITEE | View/Download |
| 4 | PARENTS TEACHERS’ ASSOCIATION | View/Download |
| 5 | Last three year result of the Board Examination | View/Download |
RESULT CLASS X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2019-20 | 28 | 28 | 100% | - |
| 2 | 2020-21 | 26 | 26 | 100% | - |
| 3 | 2021-22 | 19 | 19 | 100% | - |
| 4 | 2022-23 | 23 | 23 | 100% | - |
| 5 | 2023-24 | 23 | 23 | 100% | - |
| 6 | 2024-25 | 27 | 27 | 100% | - |
| 7 | 2025-26 | 40 | 40 | 100% | - |
RESULT CLASS XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021-22 | 25 | 24 | 96% | - |
| 2 | 2022-23 | 22 | 21 | 95.45% | - |
| 3 | 2023-24 | 18 | 17 | 94.44% | - |
| 4 | 2024-25 | 33 | 27 | 97% | - |
| 5 | 2025-26 | 26 | 22 | 85% | - |
STAFF TEACHING
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 (MS. VEENU BADMERA, M.A, B.Eds) |
| 2 | TOTAL NO. OF TEACHERS • PGT • TGT • PRT |
29 9 PGT.pdf 10 TGT.pdf 10 PRT.pdf |
| 3 | TEACHERS SECTION RATIO | 1:30 |
| 4 | SPECIAL EDUCATOR | 1 (MS. SHIVANI SHRIVASTAVA B.A(Psychology), M.A(Psychology), Diploma in Course Guidance and Councelling) |
| 5 | COUNSELLOR AND WELLNESS TEACHER | 1 (MS. POONAM SHARMA, M.A(Economics), D.S.E(MR), B.Ed(MR), PGPD(HI)) |
SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS | 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8880 Sq Mtr |
|---|---|---|
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 71 (51 Sq Mtr) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 (153 Sq Mtr) |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 (204 Sq Mtr) |
| 5 | INTERNET FACILITY(YES/NO) | Yes |
| 6 | NO. OF GIRLS TOILETS | 28 |
| 7 | NO. OF BOYS TOILETS | 28 |
| 8 | NO. OF CWSN TOILETS | 1 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | LINK |