Mandatory Public Disclosure
GENERAL INFORMATION
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | 7i World School Shivpuri Link Road |
2 | 7i World School Shivpuri Link Road | 1031001 |
3 | SCHOOL CODE | 50965 |
4 | COMPLETE ADDRESS WITH PINCODE | Shivpuri Link Road, Gwalior, Madhya Pradesh- 474009 |
5 | PRINCIPAL NAME WITH QUALIFICATION | Ms. Veenu Badmera, M.A, B.Ed. |
6 | SCHOOL EMAIL ID | slr@7iworldschool.com |
7 | CONTACT DETAILS | 0751-2970008 / 7694927777 |
DOCUMENTS AND INFORMATION
S.NO. | DOCUMENTS | VIEW/DOWNLOAD |
---|---|---|
1 | AFFILIATION LETTER | View/Download |
2 | SOCIETY REGISTRATION | View/Download |
3 | NO OBJECTION CERTIFICATE | View/Download |
4 | RECOGNITION CERTIFICATE | View/Download |
5 | BUILDING SAFETY CERTIFICATE | View/Download |
6 | FIRE SAFETY CERTIFICATE | View/Download |
7 | DEO CERTIFICATE | View/Download |
8 | WATER, HEALTH & SANITATION CERTIFICATE | View/Download |
RESULT AND ACADEMICS
S.NO. | DOCUMENTS | VIEW/DOWNLOAD |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View/Download |
2 | ANNUAL ACADEMIC CALENDAR | View/Download |
3 | SCHOOL MANAGEMENT COMMITEE | View/Download |
4 | PARENTS TEACHERS’ ASSOCIATION | View/Download |
5 | LAST YEAR RESULT OF THE BOARD EXAMINATION | View/Download |
RESULT CLASS X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019-20 | 28 | 28 | 100% | - |
2 | 2020-21 | 26 | 26 | 100% | - |
3 | 2021-22 | 19 | 19 | 100% | - |
4 | 2022-23 | 23 | 23 | 100% | - |
5 | 2023-24 | 23 | 23 | 100% | - |
RESULT CLASS XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-22 | 25 | 24 | 96% | - |
2 | 2022-23 | 22 | 21 | 95.45% | - |
3 | 2023-24 | 18 | 17 | 94.44% | - |
STAFF TEACHING
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS • PGT • TGT • PRT |
22 9 7 6 |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | SPECIAL EDUCATOR | 1 (Ms. Poonam Sharma) |
5 | COUNSELLOR AND WELLNESS TEACHER | 1 (Ms. Shivani Shrivastava) |
SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS | 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8457 Sq Mtr |
---|---|---|
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 71 (550 Sq Mtr) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 (1650 Sq Mtr) |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 28 |
6 | NO. OF BOYS TOILETS | 28 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION | LINK |